COVER VERSIONS OF ORPHEUS SONGS Click on the Artist's name to hear a sound clip. If you're interested in seeing the album art along with hearing the clips, you can find it on the Stephen & the Snake website. Click here. Brown Arms In Houston: Sandra Alexandra - album cut from The Intimate Side Of Sandra Alexandra Universal Records, 1969 Mike Melvoin, aka The Plastic Cow - album cut from The Plastic Cow Goes MOOOOOOG; Dot Records, 1970 By The Size Of My Shoes: The Elders - album cut from Looking For The Answer; Audio Fidelity Records, 1971; Reissued on CD by RetroDisc Records, 2006 Can't Find The Time: The Beau Beats - live album cut from Now...And Then, Bone Records, 2011. (name deleted) - album cut from Orpheus Again; BAM! label, 2010 (clip not available) The Capris - album cut from Here's A Song (You Might Have Missed) Vol. 2; Iris Music Group, 2007 (recorded in 1971) The Chick Magnets - live version found on ReverbNation, 2011. The Devonsquare Trio - 45 RPM single release on OMNI Records, 1969. Dino Take Five - 45 RPM single release on Take-Five Records, 1971 Johnny Dollar - album cut from Quit While You're A Head; Ripete Records, 2002 Groovin' Strings - album cut from Groovin' Strings And Things; Cub Records, 1968 Hands Down - album cut from Color My World, St. George Records, 1970 Hootie and the Blowfish - from "Me, Myself and Irene" soundtrack; Elektra / Asylum Records Theatrical & CD Release 2000, DVD Release 2001 The Invictas - 45 RPM single release on Recycle Records, 1970 Lonesome And Then Some - album cut from Strangers At The Gate; independent CD release, 2006 Red Peters - parody, entitled Jala-La-La-La-La-Bad; Internet, 2002 | |||||||||
Note: US Copyright law allows songs to be used in parodies without the permission of the original writers, performers or publishers; the song referenced above is an example of this practice. Mr. Peters' web site includes the following note: '...with thanks and apologies to the Boston band "Orpheus"'. | |||||||||
Rich Goldberg - cut from Eclecticity, RSG Music, 2011 Orpheus Reborn - cut from Orpheus Reborn (limited distribution demo); Trak12 Records, 2005 Orpheus Reborn - Recorded live at Johnny D's Uptown Restaurant, Somerville, MA, 2006 Rose Colored Glass - 45 RPM single release on Bang Records (charted at #54 in 1971), reissued on Solid Gold Records Released in the UK on President Records (1971) Included in several compilations Spiritz - album cut from 100 Proof, Spiritz Records, 1972 Stellwagen - limited distribution CD demo, track available on the Internet, 2008 Wasabi - album cut from Wasabi; Shaka Records, 2006 The Wits End - 45 RPM single release on Dimension Records, 1969. Note that this is NOT the Dimension Records founded by Nevins and Kirshner in the early 60s. The X-Ceptions - album cut from Live At The Gables; East Coast Records, 1971 Congress Alley: Clean Living - album cut from Clean Living; Vanguard Records, 1972 Congress Alley - album cut from Congress Alley and single; AVCO Embassy Records, 1973 Alan Lorber Orchestra and Chorus - single on MGM Records, 1968 Stephen Martin & David Nader - album cut from Oroboros; independent release, 2000 Orpheus Reborn - Recorded live at Johnny D's Uptown Restaurant, Somerville, MA, 2006 I Wanna Be Your Lover: Orpheus Reborn - cut from Orpheus Reborn (limited distribution demo); Trak12 Records, 2005 Orpheus Reborn - Recorded live at Johnny D's Uptown Restaurant, Somerville, MA, 2006 Magic Air: Orpheus Reborn - Part of a medley recorded live at Johnny D's Uptown Restaurant, Somerville, MA, 2006 Music Machine: Orpheus Reborn - Part of a medley recorded live at Johnny D's Uptown Restaurant, Somerville, MA, 2006 Big Green Pearl: Steve Kaczorowski - album cut from What Time Are You?; United Artists Records (claimed, but bogus), 1971 Monkey Demon: Steve Kaczorowski - album cut from What Time Are You?; United Artists Records (claimed, but bogus), 1971 | |||||||||
Note on the two tracks above - the bizarre case of Steve Kaczorowski: Steve Kaczorowski was a high school senior from Long Island who issued the album cited himself in an effort to impress his friends. Apparently Big Green Pearl was re-recorded, but Monkey Demon (which he titled Monkey Demond) was an example of "karaoke rock," wherein Kaczorowski simply electronically deleted portions of the original recording from Orpheus 4, replacing Steve's voice with his own. Kaczorowski also claimed writers and publishers rights. The full story can be found at http://www.lysergia.com/LamaWorkshop/Kacz/lamaKacz.htm. | |||||||||
Rainbow Peddler: Steve Drake - album cut from Cold Sweat; Odyssey Records (claimed, but bogus), 1976 | |||||||||
This was actually another effort by our friend Steve Kaczorowski (see above); the track is another "karaoke rock" version. Thanks to Patrick the Lama of http://www.lysergia.com for the clips of Big Green Pearl and Rainbow Peddler, above. | |||||||||
Alan Lorber Orchestra: | |||||||||
The following compositions are not "covers" in the usual sense of the word, but are clearly pertinent and deserve to be included in this archive. Alan based these on the orchestration scores that he had written for certain Orpheus songs. We've provided links to the originals as well for purposes of comparison. | |||||||||
Echo Of The Night - This is based on the orchestration for The Dream. Included in the CD reissue of The Lotus Palace on Ace Big Beat, 1997 Ever Been To Singapore? - This is based on the orchestration for Lesley's World. Included on the CD Dancefloor Soloists Vol. 2, Iris Music Group, 2008 The Gospel Paul - This is based on the orchestration for By The Size Of My Shoes. Included on the CD Here's A Song (You Might Have Missed), Vol. 9, Iris Music Group, 2009 Hollow In The Wind - This is based on the orchestration for Doorknob Song. | | ||||||||
By The Size Of My Shoes is by EMI Longitude Music (BMI) All other songs by Interval Music, Inc. / Iris Properties, Inc. (BMI) | |||||||||
Back |