DISCOGRAPHY (Part 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page is a "Work in Progress." We plan to present a history of the musical efforts of the members of ORPHEUS REBORN that is as complete as possible. In most cases, copyright issues will prevent us from posting complete performances. We will, however, post sound clips from them if they are available. Some of these performances have been reclaimed from media that has suffered from age or use, and thus may not be of optimal quality. Writers, publishers and copyright acknowledgements have been presented when known. March, 2010, set a new record - almost 34,000 plays for the sound clips on these pages! Click on the blue song titles to hear YOUR favorites! Each play "casts a vote" for that song in our Monthly Top 75 Chart! All clips and songs are in .mp3 format. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Because of the volume of material and information, we've found it necessary to split this archive into several pages, and to provide navigation aids like the map below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discography Part 1  Pre-Orpheus  The Wanderers  The Minute Men  Blue Echo Productions  The Blue Echoes  The College Boys  Kenny and the Night Riders  The Chanelles  Ronnie Dowd  The Villagers  The Mods |
Discography Part 2  Orpheus  Original Demo Recording  Commercial Recordings  Other  Live Recordings  Rehearsal Tracks  Cover Versions  Orpheus Contemporaries  Two Foot Lamb Door  Stephen Martin |
Discography Part 3 (This Page)  Post-Orpheus  Robert Emmet Dunlap  Eric Gulliksen  Stephen Martin  Jack McKennes  Harry Sandler  Sandler & Dunlap  Stephen and The Snake  Kathi Taylor Orpheus Reborn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alphabetical Index of Sound Clips, by Title Monthly Top 75 Clip Play Charts Cumulative Clip Play Rankings ORPHEUS REBORN Home Page STEPHEN AND THE SNAKE Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POST-ORPHEUS: 1972-present Robert Emmet Dunlap Artist: Robert Emmet Dunlap Album Title: Notes From Home Personnel: Robert Emmet Dunlap - vocals, guitar, etc.; Kathi Taylor - vocals, drums, percussion; Bill Shanley - mandolin on track 8; choir on track 10: Phil Gentile, Paul Mahonay, Ken McLeod, Ted O'Brien, Steve Powers, Leo Stapleton, Kathi & Bob Recorded: 2001-2006 Location: tracks 2, 3 & 8: The Cauldron Recording Studios, Dublin, Ireland; all others: South Boston, MA Producer: Robert Emmet Dunlap Engineer: tracks 2, 3 & 8: Bill Shanley; all others: Robert Emmet Dunlap Cover Art: Kathi Taylor Release information: Independent release, 2006; available at http://www.robertemmetdunlap.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
Song Title This Old House Maggie's Song Something That Rings True What It Is Circus Time Ballad Of Big Bill Currency Colonel And The King Mick Ryan's Lament Shanley's Bar Every Day Love Turned Upside Down This Old House (Different Day) Safe Home Auld Lang Syne / God Save Ireland |
Writers Dunlap Dunlap Dunlap Dunlap Dunlap Dunlap Dunlap Dunlap Dunlap Dunlap Dunlap Dunlap Dunlap Public Domain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All songs except track 14 published by Prodigal Salmon Music (ASCAP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artists: Dennis McNeil Album Title: Celtic Fire Personnel: Dennis McNeil - vocals, harmonica; Nicholas Fryman - keyboards; Robert Emmet Dunlap - guitar, vocals; Julie Daugherty - harp, bhodran, concertina, vocals; Kevan Torfeh - cello; Jerry Pence - violin, mandolin Recorded: 1997 Location: recorded live at the Norris Theater, Rolling Hills, CA Music Directors: Nicholas Fryman, Robert Emmet Dunlap Release information: DMI Productions CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 1 2 3 4 5 6 7 8 9 10 |
Song Title Red Is The Rose Danny Boy / Minstrel Boy (medley) Raglan Road Mick Ryan's Lament (the Garryowen) A Little Bit Of Heaven When You Are Old And Gray Too Ral Loo Ral The Rare Old Times The Fields Of Athenry Galway Bay |
Writers Traditional Traditional Traditional / Thomas Moore Robert Emmet Dunlap Ernest Ball Richard Evans J.R. Shannon Pete Saint John Pete Saint John Arthur Colahan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All songs Public Domain except track 14, published by Prodigal Salmon Music (ASCAP), and track 6, © Richard Evans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artists: Slocum's Window Personnel: Robert Emmet Dunlap - guitar, vocals; Kathi Taylor - drums, percussion, vocals; Ken McLeod - bass, vocals Recorded: 2003 Location: South Boston, MA Engineer: Robert Emmet Dunlap Release information: limited distribution demo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 1 2 3 4 5 6 7 8 9 10 |
Song Title Walkin' After Midnight Tupelo Honey It Doesn't Matter Anymore Guilty One Note Samba The Weight They Can't Take That Away From Me Don't Get Around Much Anymore Something To Talk About Under The Boardwalk |
Writers Block-Hecht Van Morrison Paul Anka Ezrin-Bonham-MacMaster-Smithson Jobim-Mendonca Jaime Robertson Gershwin-Gershwin Russell-Ellington Shirley Eikhard Young-Resnick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Sony / ATV Acuff-Rose Music (BMI) (2, 4) Warner / Chappell Music, Inc. (BMI) (3) Chrysalis Standards (BMI) (5) Corcovado Music Corp. (BMI) (6) Dwarf Music (SESAC) (7) Frankie G. Songs (ASCAP) (8) Sony ATV Harmony (ASCAP) (9) EMI Blackwood Music, Inc. (BMI) (10) Trio Music Co. (BMI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artists: Hogan's Goat Personnel: Robert Emmet Dunlap - guitar, vocals; Kathi Taylor - drums, bodhran, percussion, vocals; Skip Toomey - accordion, tin whistle, banjo, mandolin, vocals; Ken McLeod - bass, vocals Recorded: 2004 Location: South Boston, MA Engineer: Robert Emmet Dunlap Release information: unreleased demo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 1 2 3 4 5 6 7 8 9 |
Song Title The Irish Were Egyptians Long Ago Margaret's Waltz South Australia I'll Tell Me Ma Inisheer (Inis Oirr) Banish Misfortune Boozin' Dennis Murphy's Slide The Haughs Of Cromdale |
Writers Smith-Bryan Patrick Shuldham-Shaw traditional traditional traditional traditional traditional traditional traditional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Christie-Max Music / Mirose Music Co. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob as session musician:  Delaney (Bramlett)  Free (Bramlett-Sharp) - album cut from Sounds From Home; DK Records, 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nekkid Music / With Any Luck Music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Dillon O'Brian  My Father's Son (O'Brian) - album cut from Scenes From My Last Confession; RCA Records, 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dyad Music Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob as songwriter/composer: Circus Time Cinders Blues Band - album cut from Rooms On Fire; Independent Release, 2006 Every Day Orpheus Reborn - Recorded live at Johnny D's Uptown Restaurant & Music Club, Somerville, MA, 2006 Mick Ryan's Lament Tim O'Brien - album cut from Two Journeys; Rowdy Skies Records, 2001 Ken O'Malley - album cut from Ceiltis Independent CD Release, 2005 This album is a collection of performances produced, compiled and engineered by members and friends of An Claidheamh Soluis/the Los Angeles Celtic Arts Center. All proceeds will benefit the Center. Ken O'Malley - album cut from ÓMáille Independent CD Release, 2007 A live performance of the song is included on Ken's DVD The Twilight Lord, recorded at the University of St. Thomas, Houston, TX on March 2, 2006. Kevin Burke & Ged Foley - album cut from In Tandem Green Linnet, 2006 Andy & Ryan - album cut from Pot O'Gold Sessions Independent CD Release, 2006 No more details are available at this time. Martin Nyberg - album cut, independent release, 2006 No more details are available at this time. John Shreve - album cut from Wild And Windy Places Bluebird Cafe Berlin Records, 2006 Blue Rock Boys - album cut from The Blue Rock Boys, Volume 1 Independent CD Release, 2006 Ceol Ceili - album cut from Made Behind The Bar Independent CD Release, 2006 Ray Doyle - album cut from The Emigrant Trail Emigrant Trail Records, 2008 The Dragseth Duo & the Backporch Stringband - album cut from Songs From The Porch Independent CD Release, 2008 Stanley & Grimm - album cut from Another Round Independent CD Release, 2008 Steve Jacobs (live in Dortmund) - found on YouTube Recorded in 2009 Sean Brennan - album cut from Veterans Helping Veterans Independent CD Release, 2009 Sioux Falls Ceili Band (live in Falls Park) - found on YouTube Recorded in 2009 An Emigrant's Tale - from the Irish stage production An Emigrant's Tale Independent CD release, 2006 Eric "Snake" Gulliksen - (live at the Colonial Inn) Recorded in 2014 Eric "Snake" Gulliksen - (live at the Fireside Coffeehouse) Recorded in 2014 Stephen and the Snake - (live at the Catbird Café) Recorded in 2014 Tim O'Brien & Darrell Scott - (live in Asheville, NC) - Album cut from We're Usually Much Better Than This Full Light Records, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All songs published by Prodigal Salmon Music | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also see Harry Sandler and Sandler & Dunlap, below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Gulliksen Artists: The Birdz Sessions Album Title: Birdz Sessions II (working title) Personnel: Larry Vigneault - lead guitar (1, 2, 3); Rich Kneeland - guitar, vocals (1, 2, 3); Barbara St. Pierre - lead vocals (1), background vocals (3); John Witti - bass (1), guitar (1, 2), vocals (2); Jim Evans - drums & percussion (1, 2, 3); Kevin O'Connell - bass (2, 3); Eric Gulliksen - synth (1), vocals (1, 2, 3); Johnny Aperto - lead vocals (2, 3) Recorded: 2007, 2014, 2015 Location: Birdz Studios, Sutton, MA Producer: The Birdz Sessions Engineers: Larry Vigneault, Rich Kneeland Release information: Internet only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Birdz Sessions are a cooperative of several Central Massachusetts musicians, formed solely for recording. Eric Gulliksen has been a participant since 2007. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 1 2 3 |
Song Title Paradise Hypnotic Eyes All The Same To Me |
Writers Kneeland-Vigneault John Witti John Witti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
copyright 2007, 2015 by The Birdz Sessions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artists: Barbara St. Pierre & Birdz Sessions Personnel: Barbara St. Pierre - lead vocals; Eric Gulliksen - guitar, vocals; Kevin O'Connell - fretless bass; Tom Spears - congas; Rich Kneeland - vocals; Jim Evans - vocals Recorded: 2009 Location: Birdz Studios, Sutton, MA Producer: The Birdz Sessions Engineer: Larry Vigneault Release information: Included in Iris Music Group CD compilations nos. IMG-454 and IMG-455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 1 |
Song Title A Little Game (Even Smaller Game) |
Writer Eric Gulliksen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Properties, Inc. (BMI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artists: Basic Bear Personnel: Walter "Bear" Zaremba - vocals, slide guitar; Ed "White Wolf" Schoenly, harp; Eric "Snake" Gulliksen - bass Recorded: 2009 Location: Recorded live on location in Roslindale, MA Producer: BareBones Productions / Walter Zaremba Engineer: Steve Friedman Mastering: Eric Gulliksen Release information: Independent CD single release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legendary Massachusetts bluesman Walter "Bear" Zaremba fronted a blues-rock group called the BearBones Band for many years. Personnel varied from gig to gig, depending upon who was available; Eric "Snake" Gulliksen and Stephen Martin participated whenever possible. Basic Bear, also fronted by The Bear, was similar in concept but concentrates on more primitive, traditional blues. Sadly, Bear passed away on Memorial Day weekend in 2011. We miss him. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 1 2 |
Song Title Medley: Travelling Riverside Blues / Rollin' And Tumblin' (live) Little Red Rooster (live) |
Writers Robert Johnson / "Hambone" Willie Newbern Willie Dixon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 1: Public Domain Track 2: published by Hoochie Coochie Music (BMI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artists: Rick, Andy & Judy Personnel: Rick Fetters - vocals, guitar; Andy Daigle - vocals, guitar; Judy Daigle - vocals; Eric Gulliksen - bass Recorded: February, 2012 Location: First Parish Church, Taunton, MA, & Bridgewater, MA Producers: Rick, Andy & Judy Engineer: Andy Daigle Post-Production and Mastering: Andy Daigle & Rick Fetters Release information: Limited distribution demo CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick, Andy & Judy are a Peter, Paul & Mary tribute group. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 1 2 3 |
Song Title Blowin' In The Wind If I Had A Hammer This Land Is Your Land |
Writers Bob Dylan Pete Seeger-Lee Hays Woody Guthrie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Special Rider Music (SESAC) (2, 3) Ludlow Music (BMI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artist: Michael Gutierrez-May Personnel: Michael Gutierrez-May - vocals, guitar; Eric Gulliksen - bass (3, 5); Stephen Martin - vocals (4, 5), harmonica (5); Andrew Lewis - vocals (4); Peter Reilly - vocals (4) Recorded: 2012 Location: Catbird Café, South Weymouth, MA Producers: Michael Gutierrez-May Engineer: Eric Gulliksen Release information: Released for digital download; part of Carrots, Geese and the Dead Leprechaun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 1 2 3 4 5 |
Song Title I Hate Geese The Dead Leprechaun A Puerto Rican On The Moon You Can't Take My Carrot Groucho |
Writer Michael Gutierrez-May Michael Gutierrez-May Michael Gutierrez-May Michael Gutierrez-May Michael Gutierrez-May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All songs © by Michael Gutierrez-May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live Recordings: at the Catbird Café | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recorded: 2011 - 2018 Location: South Weymouth, MA Engineer: Eric Gulliksen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
Song Title Ménage À Moi Urge For Going Always On My Mind Beyond The Sea Biloxi Cry Me A River High Noon Peter Cottontail Sweet Reassurance (Would You Miss Me) (It's The) Talk Of The Town The First Time (Ever I Saw Your Face) Swingin' On A Star Sad Cinderella Since I Fell For You |
Writers Russell B. Mason Joni Mitchell Christopher-James-Carson Lawrence-Trenet Jesse Winchester Arthur Hamilton Tiomkin-Washington Nelson-Rollins Lydia Fortune Livingston-Newburg-Symes Ewan MacColl Burke-Van Heusen Townes Van Zandt Buddy Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) © by Russell B. Mason (2) Crazy Crow Music (ASCAP) (3) Screen Gems-EMI Music (BMI) (4) France Music (ASCAP) (5) WB Music Corp. (ASCAP) (6) Chappell-Co., Inc. (7) Patti Washington Music (ASCAP) (8) Anne Rachel Music Corp. (ASCAP) (9) © by Lydia Fortune (10) Hallmark Music Co., Inc. (ASCAP) (11) David Platz Music, Inc. (12) Bourne Co. (BMI) (13) Jalma Music (ASCAP) (14) Warner Bros. Music Div. (ASCAP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live Recordings: at the Rose Room Revue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recorded: 2012-2015 (audio taken from cell phone videos by the host or members of the audience) Location: Upton, MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
Song Title Bewitched Blues In The Night (2013) Fever Blues In The Night (2014) Brother, Can You Spare A Dime Killing Me Softly (With Her Song) The Last Thing On My Mind Mack The Knife Ménàge A Moi Sweet Reassurance (Would You Miss Me) Scarlet Ribbons (For Her Hair) Since I Fell For You Sunny Goodge Street Makin' Whoopee |
Writers Rodgers-Hart Arlen-Mercer Cooley-Davenport-Lee Arlen-Mercer Gorney-Harburg Fox-Gimbel Tom Paxton Weill-Brecht Russell B. Mason Lydia Fortune Danzig-Segal Buddy Johnson Donovan Leitch Donaldson-Kahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Williamson Music Co. (ASCAP) (2)(4)(12) Warner Brothers Music Div. (ASCAP) (3) Trio Music Co. (BMI (5) Glocca Morra Music Corp. (ASCAP) (6) Fox-Gimbel Productions, Inc. (BMI) (7) EMI U Catalog, Inc. (ASCAP) (8) European American Music Corp. (ASCAP) (9) © Russell B. Mason (10) ©Lydia Fortune (11) EMI Mills Music Inc. (ASCAP) (13) Songs Of Peer, Ltd. (ASCAP) (14) One Less Car Music (ASCAP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live Recordings: at John Henry's Hammer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recorded: 2014-2017 (audio taken from video recordings) Location: Worcester, MA Producer: Lydia Fortune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 |
Song Title Fever (2014 version) Sunny Goodge Street Birth Of The Blues Sweet Reassurance (Would You Miss Me) Ménage À Moi Stormy Weather Paper Doll The Last Thing On My Mind Crazy The Last Time I Saw Paris Poor Side Of Town Nevertheless (I'm In Love With You) Scotch And Soda A Little Game (Even Smaller Game) Love Turned Upside Down Lullaby Of Broadway September Song Bleecker Street You'll Never Leave Harlan Alive backstory and song song only the backstory Whiskey Waltz Java Jive Christmas Medley: Silent Night / Mary's Boy Child Red Is The Rose Can't Find The Time Black Beauty Sentimental Journey Nayanganaweh (poem) Ol' Man River Castle Rock (poem) Fever (2016 version) Aristocracy (poem; with Lydia Fortune) Ain't She Sweet Annie's Song Bewitched Biloxi (May 2016 version) Biloxi (June 2016 version) My Blue Heaven / In A Shanty In Old Shanty Town (medley) Dirty Old Town I Believe / He (medley) I'll Stay With You It Was A Very Good Year Mick Ryan's Lament Peter Cottontail The Water Is Wide (2016 version) High Noon Up A Lazy River Without A Song Our Mother The Mountain Why We Build The Wall (with Hal York) The Water Is Wide (2017 version) Granada Streets Of London Summertime A Hard Rain's A-Gonna Fall (40 line version) Moonlight In Vermont Ruby's Arms Sad Cinderella The 'N' Word |
Writers Cooley-Davenport Donovan Leitch Henderson-DeSylva-Brown Lydia Fortune Russell B. Mason Arlen-Koehler John S. Black Tom Paxton Willie Nelson Kern-Hammerstein Adler-Rivers Ruby-Kalmar Dave Guard Eric Gulliksen Robert Emmet Dunlap Warren-Dubin Weill-Anderson Paul Simon Eric Gulliksen / Darrell Scott Darrell Scott Eric Gulliksen Stephen Martin Oakland-Drake Gruber-Mohr / Hairston traditional name deleted Stephen Martin Brown-Homer-Green Eric Gulliksen Kern-Hammerstein Eric Gulliksen Cooley-Davenport Eric Gulliksen Ager-Yellen John Denver Rodgers-Hart Jesse Winchester Jesse Winchester Whiting-Donaldson / Young-Little-Siras Ewan MacColl Drake-Graham-Shirl-Stillman / Mullan-Richards name deleted-Gulliksen Ervin Drake Robert Emmet Dunlap Nelson-Rollins traditional Tiomkin-Washington Carmichael-Arodin Youmans-Rose-Eliscu Townes Van Zandt original: Anais Mitchell; rewrite: Eric Gulliksen traditional Lara-Dodd Ralph McTell Gershwin-Heyward-Gershwin Bob Dylan Blackburn-Suessdorf Tom Waits Townes Van Zandt Wanda C. Metcalf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1)(32) Trio Music Co. (BMI) (2) Songs Of Peer Ltd. (ASCAP) (3)(16)(23)(34)(39b) Warner Brothers Music Div. (ASCAP) (4) © by Lydia Fortune (5) © by Russell B. Mason (6) S.A. Music Co. (ASCAP) (7)(18) Edward B. Marks Music Co. (BMI) (8) Sony / ATV Tree Publishing (BMI) (9) EMI U Catalog, Inc. (ASCAP) (10)(30) Universal Polygram International Publishing, Inc. (ASCAP) (11) EMI Sohasa Music, Inc. (BMI) (12)(17) Chappell-Co., Inc. (ASCAP) (13) Beechwood Music Corporation (BMI) (14)(22)(26)(27)(42) Iris Music Group (BMI) (14)(44) Prodigal Salmon Music (ASCAP) (19) © John Eric Gulliksen / EMI April Music, Inc. (ASCAP) (20) EMI April Music, Inc. (ASCAP) (21) © John Eric Gulliksen (24a) Bourne Co. (ASCAP) (24b)(25)(46)(52) public domain (28) Holliday Publishing (ASCAP) (29)(31)(33) © John Eric Gulliksen and IMG Books (35) Cherry Lane Music (ASCAP) (36) Williamson Music Co. (ASCAP) (37)(38)(49)(55) WB Music Corp (ASCAP) (39a) Donaldson Publishing Co. (ASCAP) (40) EMI Blackwood Music, Inc. (BMI) (41) Larry Spier Music LLC (ASCAP) / Warock Corp. (ASCAP) (43) Lindabet Music Corp. (ASCAP) (45) Anne Rachel Music Corp. (ASCAP) (47) Patti Washington Music (ASCAP) (48) Peermusic III Ltd. (BMI) (50)(59) Silver Dollar Music, Inc. (ASCAP) (51) original: Treleven Music (ASCAP); rewrite: © Eric Gulliksen (53) APRS (BMI) T.R.O., Inc. (ASCAP) (56) Special Rider Music (SESAC) (57) Michael A. Goldson, Inc. (ASCAP) (58) Jalma Music (ASCAP) (60) © Wanda C. Metcalf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live Recordings: at Re-Tunes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recorded: 2011 Location: Pembroke, MA Engineer: Richard Ericsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 1 |
Song Title Paper Doll |
Writers John S. Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Edward B. Marks Music Co. (BMI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live Recordings: at Emerson Umbrella | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recorded: 2014 Location: Concord, MA Producer: Ellen F. Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 1 2 |
Song Title Chains Of Love Sweet Reassurance (Would You Miss Me) |
Writers Nugetre-Van Walls Lydia Fortune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Unichappell Music (BMI) (2) © by Lydia Fortune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live Recordings: at ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recorded: 2010, 2014-2018 Location: Roslindale, MA Engineer: Steve Friedman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
Song Title Streets Of London The Last Thing On My Mind Urge For Going Fields Of Gold My Blue Heaven / In A Shanty In Old Shanty Town (medley) Can't Find The Time Black Beauty Today A Hard Rain's A-Gonna Fall (38 line version) Tecumseh Valley Der Trumpenfeuhrer Dry Bones Our Mother The Mountain Ruby's Arms Still Point Last Fire song with intro introductory tale song only |
Writers Ralph McTell Tom Paxton Joni Mitchell Sting Donaldson-Whiting / Schuster-Little-Young name deleted Stephen Martin Randy Sparks Bob Dylan Townes Van Zandt Ron Carlson Johnson-Johnson Townes Van Zandt Tom Waits Rick Drost Gulliksen-Drost Eric Gulliksen Rick Drost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) T.R.O., Inc. (ASCAP) (2) EMI U Catalog, Inc. (ASCAP) (3) Crazy Crow Music (ASCAP) (4) EMI Blackwood Music Inc. (BMI) (5) Donaldson Publishing Co. (ASCAP) / Warner Brothers Music Div. (ASCAP) (6), (7) Iris Music Group (BMI) (8) W B Music Corp (ASCAP) (9) Special Rider Music (SESAC) (10)(13) Silver Dollar Music, Inc. (ASCAP) (11)(12) public domain (14) Jalma Music (ASCAP) (15)(18) © Rick Drost (16) © Rick Drost & Eric Gulliksen (17) © Eric Gulliksen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live Recordings: at Rick's Music World | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recorded: 2010, 2012-2017 Location: Raynham, MA Engineer: Rick Santos, King Yee (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
